
Food Packages V, VI, VII: All Women
Foods* | Food Package V | Food Package VI: Postpartum(up to 6 months postpartum) | Food Package VII: Fully Breastfeeding(up to 1 year postpartum) | ||
---|---|---|---|---|---|
A: Pregnant | B: Partially Breastfeeding | ||||
(up to 1 year postpartum) | |||||
Fresh Fruits and Vegetables | A: $47 cash-value benefit (CVB) | B: $52 CVB | $47 CVB | $52 CVB | |
Juice, Single Strength | 64 fl. oz. | 64 fl. oz. | 64 fl. oz. | ||
Milk, Fluid | 16 qt. | 16 qt. | 16 qt. | ||
Breakfast Cereal | 36 oz. | 36 oz. | 36 oz. | ||
Whole Wheat or Whole Grain Bread | 48 oz. | 48 oz. | 48 oz. | ||
Eggs | 1 dozen | 1 dozen | 2 dozen | ||
Canned Fish | A: 10 oz. | B: 15 oz. | 10 oz. | 20 oz. | |
Legumes and/or Peanut Butter | 1 lb. dry or 64 oz. canned legumes and 18 oz. peanut butter | 1 lb. dry or 64 oz. canned legumes or 18 oz. peanut butter | 1 lb. dry or 64 oz. canned legumes and 18 oz. peanut butter |
*Refer to the regulatory requirements for the complete provisions and requirements for foods in the WIC food packages.